![]() |
|
| Form | Description |
|---|---|
| Form 730 | Wagering tax |
| Form | Description |
|---|---|
| Form 4070 | Deadline for employees to report tip income of $20 or more earned in December 1999 |
| Form | Description |
|---|---|
| Form 1041-ES | Fiduciary Estimated Tax 4th Payment |
| Form 1040ES4 | Federal Individual Estimated Tax 4th Payment |
| Form | Description |
|---|---|
| Combined Excise Tax Return | Monthly Sales & use tax |
| Form | Description |
|---|---|
| Form 1098 | Recipients of mortgage interest, student loan interest and tuition payments. |
| Form 5498 | IRA Contribution Information |
| Form 8308 | Partnerships - exchange of interest involving unrealized receivables or substantially appreciated inventory items during 1999 |
| Form 1099 | Information returns |
| Form 940 | Federal unemployment tax |
| Form 940-EZ | Federal unemployment tax |
| Form 941 | Employer's Quarterly Federal Tax Return, 4th Quarter of 1999 |
| Form 943 | Employer's Quarterly Federal Tax Return - Farmers, 4th Quarter 1999 |
| Form 945 | Non-payroll items |
| Form W-2 | Wage and Tax statement |
| Form EMS 5208 | Unemployment insurance report |
| Form 2290 | Heavy vehicle use tax |
| Form 720 | Manufacturers, retailers, environmental obligations, fuel, luxury, ship, passengers, and foreign insurers taxes. |
| Form 730 | Wagering tax |
| Form | Description |
|---|---|
| Form 4070 | Deadline for employees to report tip income of $20 or more earned in January |
| Form 940 | Federal unemployment tax |
| Form 940-EZ | Federal unemployment tax |
| Form 941 | Employer's Quarterly Federal Tax Return, 4th Qtr. 1999, if taxes were deposited in full and on time |
| Form 943 | Employer's Quarterly Federal Tax Return - Farmers, 4th Qtr. 1999, if taxes were deposited in full and on time |
| Form 945 | Non-payroll items |
| Form | Description |
|---|---|
| Form W-4 | Employee's withholding allowance |
| Form | Description |
|---|---|
| Combined Excise Tax Return | Monthly Sales & use tax |
| Form | Description |
|---|---|
| Form 1040 | Farmers and fisherman |
| Form 1040 | Farmers and fisherman |
| Form 1040 | Farmers and fisherman |
| Form 1040 | Farmers and fisherman |
| Form 1098 | Deadline for payer to file copy with IRS |
| Form 1099 | Deadline for payer to file copy with IRS |
| Form 8027 | Last day to file annual report of allocated tips for large food and beverage establishment employers |
| Form W-2 | Withholding - Payer must file copy |
| Form W-2G | Withholding - Payer must file copy |
| Form W-3 | Withholding - Payer must file copy |
| Form 2290 | Heavy vehicle use tax. |
| Form 720 | Communications, ozone-depleting chemicals and air transportation taxes. |
| Form 730 | Wagering tax. |
| Form | Description |
|---|---|
| Form 1041-T | Trusts - Last day for a trust fiduciary to make a Code Sec. 643(g) election |
| Form | Description |
|---|---|
| Form 4070 | Deadline for employees who work for tips and received $20 or more in tips in February |
| Form | Description |
|---|---|
| Form 1120 | Corporate tax return |
| Form 1120-F | U.S. Income Tax Return of a Foreign Corporation |
| Form 1120-REIT | Real Estate Investment Trust Return |
| Form 1120-RIC | Regulated Investment Company Return |
| Form 1120A | U S Corporation Short-Form Income Tax Return |
| Form 1120L | U S Life Insurance Corporation Return |
| Form 1120PC | Property and Casualty Ins Co Federal Return |
| Form 1120S | Sub-chapter S Corporate tax return |
| Form 2553 | Election by a Small Business Corporation |
| Form 4466 | Corporation application for a quick refund of overpayment of estimated taxes |
| Form 5712 | Last day for cal. Year corp. to elect to be treated as a possessions corp. |
| Form 7004 | Corporate Extension Request |
| Form 1042 | Annual Withholding tax return for U.S. source income of foreign persons |
| Form 1042-S | Foreign Person's U.S. Source Income Subject to Withholding |
| Form Schedule K-1 | Last day for large partnerships to deliver Partners Schedule K-1 returns |
| Form | Description |
|---|---|
| Combined Excise Tax Return | Monthly Sales & use tax |
| Form | Description |
|---|---|
| Form 4070 | Deadline for employees who work for tips and received $20 or more in tips in March |
| Form | Description |
|---|---|
| Form 8109-1 | U S Corporation Estimated Tax 1st Payment |
| Form 8842 | Corporate estimated tax elections |
| Form 1041 | U S Income Tax Return for Estates and Trusts |
| Form 1041-ES | Fiduciary Estimated Tax 1st Payment |
| Form 1041-QFT | Tax Return For Qualified Funeral Trusts |
| Form 5227 | Last day to file information return for a split-interest trust |
| Form 1040 | U S Individual Income Tax Return |
| Form 1040A | U S Individual Income Tax Return (1040A) |
| Form 1040ES1 | Federal Individual Estimated Tax 1st Payment |
| Form 1040EZ | U S Individual Income Tax Return (1040EZ) |
| Form 1040NR | Non-resident alien return. |
| Form 4868FED | Individual Extension Request |
| Form 8736FED | 1065, REMIC and 1041 Extension Request |
| Form 1065 | U S Partnership Return of Income |
| Form 709 | Transfers subject to gift tax must file a return |
| Form | Description |
|---|---|
| Combined Excise Tax Return | Monthly Sales & use tax |
| Form | Description |
|---|---|
| Form 941 | Employer's Quarterly Federal Tax Return, 1st Quarter |
| Form EMS 5208 | Unemployment insurance report |
| Form | Description |
|---|---|
| Form 2290 | Heavy vehicle use tax. |
| Form 720 | Manufacturers, retailers, environmental obligations, fuel, luxury, ship, passengers, and foreign insurers taxes. |
| Form 730 | Wagering tax |
| Form | Description |
|---|---|
| Form 4070 | Deadline for employees who work for tips and received $20 or more in tips in April |
| Form 941 | Employer's Quarterly Federal Tax Return, 1st Qtr., if taxes were deposited in full and on time |
| Form | Description |
|---|---|
| Form 8752 | Partnerships & S Corps that made a Sec. 44 election must report required payment |
| Form 990 | Annual Information Return for Exempt Organizations |
| Form 8752 | Partnerships & S Corps that made a Sec. 44 election must report required payment |
| Form | Description |
|---|---|
| Combined Excise Tax Return | Monthly Sales & use tax |
| Form | Description |
|---|---|
| Form 5498 | IRA Contribution Information |
| Form 5498-MSA | Medical Savings Account Information |
| Form 2290 | Heavy vehicle use tax. |
| Form 720 | Manufacturers, retailers, environmental obligations, fuel, luxury, ship, passengers, and foreign insurers taxes. |
| Form 730 | Wagering tax |
| Form | Description |
|---|---|
| Form 4070 | Deadline for employees who work for tips and received $20 or more in tips in May |
| Form | Description |
|---|---|
| Form 1120-F | Last day for foreign corp. to file return |
| Form 8109-2 | U S Corporation Estimated Tax 2nd Payment |
| Form 1041-ES | Fiduciary Estimated Tax 2nd Payment |
| Form 1040ES2 | Federal Individual Estimated Tax 2nd Payment |
| Form 990-W | Second estimated tax installment due |
| Form | Description |
|---|---|
| Combined Excise Tax Return | Monthly Sales & use tax |
| Form | Description |
|---|---|
| Form 90-221 | Foreign Bank Account |
| Form 2290 | Heavy vehicle use tax. |
| Form 6627 | Environmental Taxes |
| Form 720 | Manufacturers, retailers, environmental obligations, fuel, luxury, ship, passengers, and foreign insurers taxes. |
| Form | Description |
|---|---|
| Form 11-C | Wagering tax |
| Form | Description |
|---|---|
| Form 4070 | Deadline for employees who work for tips and received $20 or more in tips in June |
| Form | Description |
|---|---|
| Form 1041 | Last day to file for a calendar year trust on a 3 month extension |
| Form 1065 | Last day to file for a Partnership on 3 month extension |
| Form 8800 | Application for Additional Extension of time to file for Partnership, REMIC and certain trusts |
| Form | Description |
|---|---|
| Combined Excise Tax Return | Monthly Sales & use tax |
| Form | Description |
|---|---|
| Form 5500 | Retirement plans |
| Form 5500-C/R | Retirement plans |
| Form 5500-EZ | Retirement plans |
| Form 941 | Employer's Quarterly Federal Tax Return, 2nd Quarter |
| Form EMS 5208 | Unemployment insurance report |
| Form 2290 | Heavy vehicle use tax. |
| Form 720 | Manufacturers, retailers, environmental obligations, fuel, luxury, ship, passengers, and foreign insurers taxes. |
| Form 730 | Wagering tax |
| Form | Description |
|---|---|
| Form 4070 | Deadline for employees who work for tips and received $20 or more in tips in July |
| Form 941 | Employer's Quarterly Federal Tax Return, 2nd Qtr., if taxes were deposited in full and on time |
| Form | Description |
|---|---|
| Form 1040 | Last day to file for individuals on a 4-month extension |
| Form 2688 | Individual Additional Extension Request |
| Form | Description |
|---|---|
| Combined Excise Tax Return | Monthly Sales & use tax |
| Form | Description |
|---|---|
| Form 2290 | Heavy vehicle use tax. |
| Form 720 | Manufacturers, retailers, environmental obligations, fuel, luxury, ship, passengers, and foreign insurers taxes. |
| Form 730 | Wagering tax |
| Form | Description |
|---|---|
| Form 4070 | Deadline for employees who work for tips and received $20 or more in tips in August |
| Form | Description |
|---|---|
| Form 1120 | Last day to file for those on a 6-month extension |
| Form 1120-A | Last day to file for corporations that are on a 6-month extension |
| Form 1120-F | Last day to file for corporations that are on a 6-month extension |
| Form 1120-IC-DISC | Last day to file for corporations that are on a 6-month extension |
| Form 1120S | Last day to file for corporations that are on a 6-month extension |
| Form 8109-3 | U S Corporation Estimated Tax 3rd Payment |
| Form 1041-ES | Fiduciary Estimated Tax 3rd Payment |
| Form 1040ES3 | Federal Individual Estimated Tax 3rd Payment |
| Form 990-C | Last day for exempt calendar year farmer co-ops to file return |
| Form 990-W | 3rd estimated tax payment due |
| Form | Description |
|---|---|
| Combined Excise Tax Return | Monthly Sales & use tax |
| Form | Description |
|---|---|
| Form 8279 | Election to be treated as an FSC or Small FSC |
| Form 2290 | Heavy vehicle use tax. |
| Form 730 | Wagering tax |
| Form | Description |
|---|---|
| Form 4070 | Deadline for employees who work for tips and received $20 or more in tips in September |
| Form | Description |
|---|---|
| Form 1041 | Last day to file for a calendar year trust on an additional 3-month extension |
| Form 1040 | Last day to file for individuals an additional 2-month extension |
| Form 1065 | Last day to file for a Partnership on an additional 3-month extension |
| Form | Description |
|---|---|
| Combined Excise Tax Return | Monthly Sales & use tax |
| Form | Description |
|---|---|
| Form 941 | Employer's Quarterly Federal Tax Return, 3rd Quarter |
| Form EMS 5208 | Unemployment insurance report |
| Form 2290 | Heavy vehicle use tax. |
| Form 720 | Manufacturers, retailers, environmental obligations, fuel, luxury, ship, passengers, and foreign insurers taxes. |
| Form 730 | Wagering tax |
| Form | Description |
|---|---|
| Form 4070 | Deadline for employees who work for tips and received $20 or more in tips in October |
| Form 941 | Employer's Quarterly Federal Tax Return, 3rd Qtr., if taxes were deposited in full and on time |
| Form | Description |
|---|---|
| Combined Excise Tax Return | Monthly Sales & use tax |
| Form | Description |
|---|---|
| Form 2290 | Heavy vehicle use tax. |
| Form 720 | Manufacturers, retailers, environmental obligations, fuel, luxury, ship, passengers, and foreign insurers taxes. |
| Form 730 | Wagering tax |
| Form | Description |
|---|---|
| Form 4070 | Deadline for employees who work for tips and received $20 or more in tips in November |
| Form | Description |
|---|---|
| Form 8109-4 | U S Corporation Estimated Tax 4th Payment |
| Form 990-W | Final estimated tax payment |
| Form | Description |
|---|---|
| Combined Excise Tax Return | Monthly Sales & use tax |
Homchick, Smith & Associates, P.L.L.C., CPA, your local Wenatchee accountants. Schedule an appointment with us to see how we can help your business succeed.
Homchick, Smith & Associates, P.L.L.C. holds a valid Washington State CPA certificate and is a member of the AICPA and WSCPA.
©
2000 Homchick, Smith & Associates, P.L.L.C. All Rights Reserved.
Acknowledgments::Privacy Statement::Terms of Use